Results for: Mirinda CARFRAE
 Race No. 17
 Nation Australia
 Sex Female
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:13:39 0:13:39 3.30 18:11
Swim 1,5 km 0:20:22 0:06:43 6.70 8:57
1st Transition 0:21:16 0:00:55
Bike 10 km 0:37:52 0:16:36 36.16 1:40
Bike 15 km 0:45:16 0:07:24 40.55 1:29
Bike 20 km 0:52:34 0:07:19 41.09 1:28
Bike 25 km 0:59:51 0:07:17 41.20 1:27
Bike 30 km 1:07:02 0:07:12 41.75 1:26
Bike 35 km 1:14:14 0:07:13 41.62 1:26
Bike 40 km 1:22:01 0:07:47 38.58 1:33
2nd Transition 1:22:31 0:00:30
Run 2,5 km 1:30:54 0:08:24 17.87 3:21
Run 5 km 1:40:03 0:09:10 16.39 3:40
Run 7,5 km 1:49:26 0:09:23 16.00 3:45
Finish (Run 10 km) 1:58:51 0:09:25 15.94 3:46
[ more information ]


Official start time 8:28:34
Gross time 1:58:51

Rank

Sex 10
Over all 66