Results for: Nadia CORTASSA
 Race No. 10
 Nation Italy
 Sex Female
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:13:26 0:13:26 3.35 17:54
Swim 1,5 km 0:20:04 0:06:39 6.78 8:51
1st Transition 0:20:55 0:00:51
Bike 10 km 0:36:58 0:16:04 37.37 1:36
Bike 15 km 0:44:05 0:07:07 42.16 1:25
Bike 20 km 0:51:38 0:07:33 39.75 1:31
Bike 25 km 0:59:09 0:07:31 39.93 1:30
Bike 30 km 1:06:49 0:07:40 39.13 1:32
Bike 35 km 1:14:15 0:07:27 40.28 1:29
Bike 40 km 1:22:09 0:07:54 38.03 1:35
2nd Transition 1:22:45 0:00:36
Run 2,5 km 1:30:45 0:08:01 18.74 3:12
Run 5 km 1:39:34 0:08:49 17.02 3:31
Run 7,5 km 1:48:30 0:08:56 16.79 3:34
Finish (Run 10 km) 1:57:15 0:08:46 17.12 3:30
[ more information ]


Official start time 8:28:34
Gross time 1:57:15

Rank

Sex 2
Over all 58