Results for: Natasha FILLIOL
 Race No. 3
 Nation Canada
 Sex Female
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:13:40 0:13:40 3.30 18:12
Swim 1,5 km 0:20:18 0:06:39 6.77 8:52
1st Transition 0:21:11 0:00:53
Bike 10 km 0:37:53 0:16:42 35.94 1:40
Bike 15 km 0:45:20 0:07:28 40.23 1:29
Bike 20 km 0:52:36 0:07:16 41.34 1:27
Bike 25 km 0:59:52 0:07:16 41.28 1:27
Bike 30 km 1:07:04 0:07:12 41.67 1:26
Bike 35 km 1:14:15 0:07:12 41.75 1:26
Bike 40 km 1:22:02 0:07:48 38.49 1:34
2nd Transition 1:22:31 0:00:29
Run 2,5 km 1:30:46 0:08:16 18.17 3:18
Run 5 km 1:39:44 0:08:59 16.72 3:35
Run 7,5 km 1:48:42 0:08:58 16.75 3:35
Finish (Run 10 km) 1:57:36 0:08:55 16.84 3:34
[ more information ]


Official start time 8:28:34
Gross time 1:57:36

Rank

Sex 5
Over all 61