Results for: Simon THOMPSON
 Race No. 17
 Nation Australia
 Sex Male
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:11:56 0:11:56 3.77 15:54
Swim 1,5 km 0:17:53 0:05:58 7.56 7:56
1st Transition 0:18:37 0:00:44
Bike 10 km 0:33:53 0:15:17 39.30 1:32
Bike 15 km 0:40:39 0:06:47 44.33 1:21
Bike 20 km 0:47:25 0:06:47 44.27 1:21
Bike 25 km 0:54:20 0:06:55 43.44 1:23
Bike 30 km 1:01:34 0:07:15 41.46 1:27
Bike 35 km 1:08:21 0:06:48 44.19 1:21
Bike 40 km 1:15:28 0:07:07 42.19 1:25
2nd Transition 1:15:55 0:00:27
Run 2,5 km 1:23:14 0:07:20 20.46 2:56
Run 5 km 1:31:15 0:08:01 18.74 3:12
Run 7,5 km 1:39:25 0:08:11 18.34 3:16
Finish (Run 10 km) 1:47:43 0:08:18 18.08 3:19
[ more information ]


Official start time 11:25:55
Gross time 1:47:43

Rank

Sex 10
Over all 10