Results for: Brad KAHLEFELDT
 Race No. 11
 Nation Australia
 Sex Male
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:12:09 0:12:09 3.71 16:11
Swim 1,5 km 0:18:12 0:06:04 7.43 8:04
1st Transition 0:18:55 0:00:43
Bike 10 km 0:33:55 0:15:01 39.98 1:30
Bike 15 km 0:40:40 0:06:45 44.48 1:21
Bike 20 km 0:47:25 0:06:45 44.48 1:21
Bike 25 km 0:54:17 0:06:53 43.67 1:22
Bike 30 km 1:01:33 0:07:16 41.29 1:27
Bike 35 km 1:08:21 0:06:48 44.12 1:22
Bike 40 km 1:15:26 0:07:06 42.28 1:25
2nd Transition 1:15:52 0:00:26
Run 2,5 km 1:23:15 0:07:23 20.33 2:57
Run 5 km 1:31:14 0:08:00 18.77 3:12
Run 7,5 km 1:39:20 0:08:06 18.54 3:14
Finish (Run 10 km) 1:47:17 0:07:57 18.88 3:11
[ more information ]


Official start time 11:25:55
Gross time 1:47:17

Rank

Sex 8
Over all 8