Results for: Craig WATSON
 Race No. 7
 Nation New Zealand
 Sex Male
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:12:01 0:12:01 3.75 16:00
Swim 1,5 km 0:18:03 0:06:03 7.45 8:03
1st Transition 0:18:53 0:00:51
Bike 10 km 0:33:52 0:15:00 40.04 1:30
Bike 15 km 0:40:42 0:06:50 43.98 1:22
Bike 20 km 0:47:28 0:06:47 44.28 1:21
Bike 25 km 0:54:22 0:06:54 43.52 1:23
Bike 30 km 1:01:34 0:07:13 41.65 1:26
Bike 35 km 1:08:19 0:06:46 44.43 1:21
Bike 40 km 1:15:31 0:07:13 41.65 1:26
2nd Transition 1:16:04 0:00:33
Run 2,5 km 1:23:16 0:07:12 20.86 2:53
Run 5 km 1:31:15 0:08:00 18.79 3:12
Run 7,5 km 1:39:07 0:07:53 19.06 3:09
Finish (Run 10 km) 1:47:02 0:07:56 18.93 3:10
[ more information ]


Official start time 11:25:55
Gross time 1:47:02

Rank

Sex 6
Over all 6