Results for: Andrew JOHNS
 Race No. 2
 Nation United Kingdom
 Sex Male
 Distance Olympic Distance

 [ back | home | view hot list | add to hot list ]
Location Time Split km/h min/km
Swim 0,75 km 0:12:05 0:12:05 3.73 16:06
Swim 1,5 km 0:18:06 0:06:02 7.48 8:01
1st Transition 0:18:54 0:00:48
Bike 10 km 0:33:57 0:15:03 39.87 1:30
Bike 15 km 0:40:42 0:06:46 44.43 1:21
Bike 20 km 0:47:28 0:06:47 44.29 1:21
Bike 25 km 0:54:21 0:06:53 43.63 1:23
Bike 30 km 1:01:35 0:07:14 41.49 1:27
Bike 35 km 1:08:25 0:06:51 43.88 1:22
Bike 40 km 1:15:28 0:07:04 42.51 1:25
2nd Transition 1:15:56 0:00:28
Run 2,5 km 1:23:14 0:07:19 20.51 2:56
Run 5 km 1:31:14 0:08:00 18.76 3:12
Run 7,5 km 1:38:59 0:07:46 19.35 3:06
Finish (Run 10 km) 1:46:49 0:07:50 19.15 3:08
[ more information ]


Official start time 11:25:55
Gross time 1:46:49

Rank

Sex 3
Over all 3