Results for Olympic Distance in Women over all after Finish (Run 10 km)
Rank Race No. Name Club/Team/Nation Gross time Diff.
1 1 Siri Lindley United States 1:57:05
2 7 Lenka Radova Czech Republic 1:57:16 0:00:12
3 12 Tracy Hargreaves-Looze Australia 1:57:24 0:00:20
4 43 Marion Lorblanchet France 1:57:33 0:00:29
5 6 Christiane Pilz Germany 1:57:40 0:00:36
6 14 Beatrice Lanza Italy 1:57:45 0:00:40
7 2 Carla Moreno Brazil 1:57:52 0:00:47
8 25 Samantha Warriner New Zealand 1:57:55 0:00:51
9 4 Machiko Nakanishi Japan 1:58:05 0:01:00
10 3 Liz Blatchford Australia 1:58:13 0:01:08
11 8 Silvia Gemignani Italy 1:58:23 0:01:18
12 5 Brigitte McMahon Switzerland 1:58:25 0:01:20
13 38 Carole Peon France 1:58:32 0:01:27
14 28 Jessica Harrison United Kingdom 1:58:32 0:01:27
15 19 Pilar Hidalgo Spain 1:58:36 0:01:32
16 30 Ewa Dederko Poland 1:58:43 0:01:39
17 9 Nina Anisimova Russian Federation 1:58:57 0:01:53
18 22 Stephanie Gros France 1:59:04 0:02:00
19 33 Marianne Braun Germany 1:59:18 0:02:14
20 11 Pip Taylor Australia 1:59:31 0:02:27
21 29 Ricarda Lisk Germany 1:59:43 0:02:39
22 27 Aihoa Murua Spain 1:59:47 0:02:42
23 18 Maribel Blanco Spain 2:00:09 0:03:05
24 20 Erika Molnar Hungary 2:00:18 0:03:14
25 31 Giunia Chenevier Italy 2:00:18 0:03:14
26 47 Tania Haibock Austria 2:00:30 0:03:26
27 23 Cornelia Bourgadel France 2:00:45 0:03:41
28 15 Barbara Kosser Germany 2:00:49 0:03:44
29 54 Jane Kargotich Australia 2:00:49 0:03:45
30 46 Ina Reinders Germany 2:01:24 0:04:19
31 44 Aniko Gog Hungary 2:01:32 0:04:27
32 17 Olga Generalova Russian Federation 2:01:39 0:04:35
33 34 Josie Loane Australia 2:01:47 0:04:42
34 41 Vanessa Fernandes Portugal 2:02:01 0:04:56
35 21 Delphine Py France 2:02:07 0:05:02
36 16 Lucie Zelenkova Czech Republic 2:02:14 0:05:09
37 26 Laurie Hug United States 2:02:23 0:05:18
38 40 Mirinda Carfrae Australia 2:02:36 0:05:31
39 52 Olga Sokolova Russian Federation 2:02:55 0:05:51
40 35 Nancy Alvarez Argentinia 2:03:11 0:06:06
41 51 Debbie Tanner New Zealand 2:03:28 0:06:24
42 36 Andrea Walko Hungary 2:04:09 0:07:05
43 39 Tatiana Gerasina Ukraine 2:05:11 0:08:07
44 42 Natalia Rana Spain 2:05:53 0:08:49
45 50 Olga Danka Hungary 2:06:29 0:09:24
46 45 Merja Kiviranta Finland 2:06:56 0:09:52
47 53 Carolina Catureli Brazil 2:07:43 0:10:39
48 48 Timea Hubai Hungary 2:08:42 0:11:37
[ back | home ]